<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s way of Readme!</title>
	<atom:link href="http://www.codingday.com/googles-way-of-readme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codingday.com/googles-way-of-readme/</link>
	<description>Adventures in Computing, Can Erten's blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:33:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://www.codingday.com/googles-way-of-readme/comment-page-1/#comment-6071</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 14 Oct 2006 18:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.canerten.com/googles-way-of-readme/#comment-6071</guid>
		<description>Nice windows vista :D.</description>
		<content:encoded><![CDATA[<p>Nice windows vista <img src='http://www.codingday.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; Google Desktop&#8217;s Readme</title>
		<link>http://www.codingday.com/googles-way-of-readme/comment-page-1/#comment-3833</link>
		<dc:creator>&#187; Blog Archive &#187; Google Desktop&#8217;s Readme</dc:creator>
		<pubDate>Tue, 26 Sep 2006 06:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.canerten.com/googles-way-of-readme/#comment-3833</guid>
		<description>[...] Google Desktop Search has an original approach to a Readme&#8230; you don&#8217;t even need to open a text file to read it! (Hmm, is there something like &#8220;Windows file system art,&#8221; too?) [Via Can Erten.] [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Desktop Search has an original approach to a Readme&#8230; you don&#8217;t even need to open a text file to read it! (Hmm, is there something like &#8220;Windows file system art,&#8221; too?) [Via Can Erten.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader</title>
		<link>http://www.codingday.com/googles-way-of-readme/comment-page-1/#comment-3260</link>
		<dc:creator>Reader</dc:creator>
		<pubDate>Sat, 23 Sep 2006 00:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.canerten.com/googles-way-of-readme/#comment-3260</guid>
		<description>I wonder how the text looks in icon mode?</description>
		<content:encoded><![CDATA[<p>I wonder how the text looks in icon mode?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane</title>
		<link>http://www.codingday.com/googles-way-of-readme/comment-page-1/#comment-3252</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Fri, 22 Sep 2006 23:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.canerten.com/googles-way-of-readme/#comment-3252</guid>
		<description>Yea I remember this showing up on my macintosh too.  Bungie did something once where they cut up a logo for one of the Marathon games and assigned them as the icon for a bunch of files then laid them out to recreate the logo in the filesystem.</description>
		<content:encoded><![CDATA[<p>Yea I remember this showing up on my macintosh too.  Bungie did something once where they cut up a logo for one of the Marathon games and assigned them as the icon for a bunch of files then laid them out to recreate the logo in the filesystem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JadePhilosopher</title>
		<link>http://www.codingday.com/googles-way-of-readme/comment-page-1/#comment-3230</link>
		<dc:creator>JadePhilosopher</dc:creator>
		<pubDate>Fri, 22 Sep 2006 20:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.canerten.com/googles-way-of-readme/#comment-3230</guid>
		<description>That is totally awesome!</description>
		<content:encoded><![CDATA[<p>That is totally awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smores</title>
		<link>http://www.codingday.com/googles-way-of-readme/comment-page-1/#comment-3202</link>
		<dc:creator>smores</dc:creator>
		<pubDate>Fri, 22 Sep 2006 16:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.canerten.com/googles-way-of-readme/#comment-3202</guid>
		<description>Sorry, Beagle Bros. was doing this an Apple ][ software probably 25 years ago.  I think that beats FTP by a bit.</description>
		<content:encoded><![CDATA[<p>Sorry, Beagle Bros. was doing this an Apple ][ software probably 25 years ago.  I think that beats FTP by a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.codingday.com/googles-way-of-readme/comment-page-1/#comment-3197</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 22 Sep 2006 16:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.canerten.com/googles-way-of-readme/#comment-3197</guid>
		<description>Because it&#039;s really annoying maybe?</description>
		<content:encoded><![CDATA[<p>Because it&#8217;s really annoying maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engtech</title>
		<link>http://www.codingday.com/googles-way-of-readme/comment-page-1/#comment-3050</link>
		<dc:creator>engtech</dc:creator>
		<pubDate>Thu, 21 Sep 2006 21:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.canerten.com/googles-way-of-readme/#comment-3050</guid>
		<description>That&#039;s a very common way that information is displayed on FTP servers (I swear I&#039;ve seen it done at least 15 years ago). 

The only surprising thing is why more people don&#039;t do it for applications.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very common way that information is displayed on FTP servers (I swear I&#8217;ve seen it done at least 15 years ago). </p>
<p>The only surprising thing is why more people don&#8217;t do it for applications.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
